|
| Hosting info |
| Host name : | JumpLine |
| Additional info: | Since our inception in 1997, Jumpline.com has been a privately owned company specializing in the shared web hosting market. |
| Established info: | 1997 |
| Submited: | 2003-08-21 |
| Rating: | 8.84 out of 10 |
| Based on: | 2 votes |
| Good support by Chad Brosious | | | Customer's web site: | http://www.focustechnology.com | | Length of time hosted by this company: | For 1 year - 3 years | | Date when last hosted by this company: | 1 year - 3 years ago | | Plan used: | the big one | | Customer service rating: | 10 | | Technical quality rating: | 10 | | Cost rating: | 10 | | Overall rating: | 10.00 | | These guys have incredible up time and great customer support | | Open review in new window |
| Jumpline review by TopWebHosting | | | Mail: | webmaster@topwebhosting.org | | Customer service rating: | 8 | | Technical quality rating: | 9 | | Cost rating: | 6 | | Overall rating: | 7.67 | JumpLine is currently hosting over 30,000 websites. Pretty expensive hosting plan, but it is a really good hosting - the perfect Dell servers and the perfect network are a really nice combination. JumpLine is offering the standart features plus live phone support!
Their statement:
'Since 1997, the Internet community has trusted Jumpline.com with their web hosting and domain registration needs. Our emphasis on service and support has made us one of the fastest growing hosting companies in the Industry, servicing 30,000 domains in all 50 states and 94 countries.
The Big Idea
Our goal is to provide businesses and individuals with the tools and support to create an enduring presence on the Internet.
Our Advantage
As one of the few privately owned, Tier 1 hosting providers, we answer only to our customers and to the needs of the Industry. This unique position allows us to respond immediately to evolving technology and tailor our service offerings to meet the changing needs of our clients.' | | Open review in new window |
|