|
| Hosting info |
| Host name : | LunarPages |
| Additional info: | Professional service |
| Established info: | 2000 |
| Submited: | 2003-08-21 |
| Rating: | 8.21 out of 10 |
| Based on: | 8 votes |
| not too reliable by | | | Length of time hosted by this company: | For 3 months - 1 year | | Date when last hosted by this company: | I still do | | Plan used: | can't find the info | | Customer service rating: | 8 | | Technical quality rating: | 6 | | Cost rating: | 6 | | Overall rating: | 6.67 | I guess for the price I'm paying I should not complain, but my uptime could certainly be better. I've had regularly problems reaching my site. Not enough to quit today, but certainly enough to make me consider moving.
Customer service is very speedy though: I've had e-mail conversations on early Sunday mornings (USA time).
BTW: their online account pages are very confusing. |
|